Looking to upgrade or replace your mainsail Battcar System? At MAURIPRO Sailing, we provide all the components and technical advice you need to select the right setup for your boat. Follow our step-by-step guide to ensure optimal performance and compatibility.
1. Choose the Correct System Size
There are four main Battcar System sizes—AA, A, B, and C—based on the total sail area of your mainsail. Choosing the right size ensures proper load handling and smooth sail operation.
Tip: Need a lower car stack height at the mast? Ask us about Switch T-Track Battcar Systems for a compact solution.
Monohulls
System Size | Max Sail Area (ft²) | Max Sail Area (m²) | Typical Boat Length (ft) | Typical Boat Length (m) |
---|---|---|---|---|
AA | 350 | 32 | to 37 | to 11.3 |
A | 600 | 56 | 37–50 | 11.3–15.2 |
B | 900 | 83 | 50–60 | 15.2–18.3 |
C | 1940 | 180 | 60–90 | 18.3–27 |
Multihulls
System Size | Max Sail Area (ft²) | Max Sail Area (m²) | Typical Boat Length (ft) | Typical Boat Length (m) |
---|---|---|---|---|
AA | 275 | 25 | to 30 | to 9.1 |
A | 500 | 46 | 30–40 | 9.1–12.2 |
B | 700 | 65 | 40–50 | 12.2–15.2 |
C | 1510 | 140 | 50–70 | 15.2–21 |
2. Select the Track Type and Quantity
Use our Mainsail Luff Length Chart to calculate how many track sections your mast requires.
Mainsail Luff Length
System AA Mainsail luff length |
Number of 3817 track sections |
System A Mainsail luff length |
Number of 3807 track sections |
||
---|---|---|---|---|---|
ft | m | ft | m | ||
19'7" - 26'3" | 5.98 - 8.00 | 4 | 26'4" - 33' | 8.03 - 10.06 | 5 |
26'4" - 33' | 8.03 - 10.06 | 5 | 33'1" - 39'9" | 10.08 - 12.11 | 6 |
33'1" - 39'9" | 10.08 - 12.11 | 6 | 39'10" - 46'5" | 12.13 - 14.16 | 7 |
39'10" - 46'5" | 12.13 - 14.16 | 7 | 46'6" - 53'2" | 14.19 - 16.21 | 8 |
53'3" - 59'11" | 16.24 - 18.26 | 9 |
Note. Track extends above sail luff. Using screwpin endstop kits will increase lengths.
System B Mainsail luff length |
# of 3844 track sections |
System C Mainsail luff length |
# of 3853 track sections |
||
---|---|---|---|---|---|
ft | m | ft | m | ||
39'10" - 46'6" | 12.13 - 14.17 | 7 | 53'8" - 60'5" | 16.36 - 18.42 | 9 |
46'7" - 53'3" | 14.19 - 16.23 | 8 | 60'6" - 67'3" | 18.45 - 20.50 | 10 |
53'4" - 60' | 16.25 - 18.29 | 9 | 67'4" - 74'1" | 20.53 - 22.58 | 11 |
60'1" - 66'9" | 18.31 - 20.35 | 10 | 74'2" - 80'11" | 22.61 - 24.66 | 12 |
66'10" - 73'6" | 20.37 - 22.44 | 11 | 81' - 87'9" | 24.69 - 26.74 | 13 |
87'10" - 94'7" | 26.77 - 28.82 | 14 | |||
94'8" - 101'5" | 28.85 - 30.90 | 15 |
Note. Track extends above sail luff. Using screwpin endstop kits will increase lengths.
Track Mounting Options:
- Slug-Mount (Most Popular): Each track section requires one slug-mount kit. Choose a slug profile that matches your mast’s bolt rope groove.
- Drill-Tap Mount: Ideal for masts without a bolt rope groove. Use one splice link per track joint for a secure connection.
3. Pick an Endstop Kit
Endstops secure the Battcar system at both ends of the track. Choose between:
- Quick-Release Kit: Includes a screwpin or pinstop lower endstop and a fixed top endstop. Offers easier removal.
- Fixed Kit: Comes with two fixed endstops for a more permanent installation.
4. Select Your Cars
Order the following to complete your setup:
- 1 Headboard Car
- 1 Battcar for each full-length batten
- Intermediate cars based on sail length – refer to our Intermediate Car Chart
Intermediate Cars
Distance Between Battens* | Intermediate Cars Between Battens |
|
---|---|---|
ft | m | |
8 or less | 2.4 or less | 1 |
9–13 | 2.7–4 | 2 |
14–16 | 4.3–4.9 | 3 |
*Boats without full battens should use 1 intermediate CB or Slider car per 1.2 m (4 ft) and no Battcars.
Car System Types:
- CB (Captive Ball) System: Premium low-friction solution for fast hoisting, reefing, and dousing. Best performance under load.
- Combination System: Uses CB for headboard and Battcars, and Slider intermediate cars to reduce cost while retaining high-load capacity in critical areas.
- Slider System: Budget-friendly option with all-Slider components. Easy sail handling with reduced risk of jamming.
Still unsure? Contact the MAURIPRO Sailing Team for expert recommendations and personalized support to get the perfect Battcar system for your boat and sailing style.