We Ship Worldwide! | FREE SHIPPING! for US Continental orders over $99. Click for details.

Win The Golden Ticket

Receive a coupon for the same amount as your purchase

Chain Dimensions - Choose the best one for your needs!

Each anchor, anchor rode, and windlass needs a specific chain model to work with, but identifying which one you need can be quite confusing... we get that. Many available in the market have similar names, so knowing how to differentiate them can be the key to avoiding any mistakes. That's why MAURIPRO has created the following Chain Dimensions Guide (or table) to help you find the model you need!

If you are unsure which chain model you currently have or aren't sure which chain will fit your unit, measure it as shown on the diagram on the left and match it to the D, P & W measurements to find out!

Dimensions


Diagram Chain Dimensions
D P W
mm. in. mm. in. mm. in.
6 mm DIN 766 6.00 0.24 18.50 0.73 20.40 0.80
6 mm ISO 4565 6.00 0.24 18.00 0.71 21.60 0.85
1/4" ACCO ISO G43(G4) 7.00 0.28 21.30 0.84 24.40 0.96
7 mm DIN 766 7.00 0.28 22.00 0.87 23.80 0.94
1/4" ACCO BBB (3B) 7.14 0.28 22.10 0.87 25.20 0.99
8 mm DIN 766 8.00 0.32 24.00 0.95 27.20 1.07
8 mm ISO 4565 8.00 0.32 24.00 0.95 28.80 1.13
5/16" ACCO ISO G43 (G4) 8.40 0.33 26.20 1.03 29.70 1.17
Lewmar 9.5 mm G40 9.50 0.37 31.50 1.24 31.60 1.24
3/8" Cambell S4 10.00 0.39 29.00 1.15 35.00 1.30
10 mm ISO 4565 10.00 0.39 30.00 1.18 36.00 1.42
3/8" Cambell S3 10.00 0.37 35.00 1.36 34.00 1.31
10 mm DIN 766 10.00 0.39 28.00 1.10 36.00 1.42
3/8" ACCO ISO G43 (G4) 10.00 0.39 31.00 1.22 35.00 1.38
11 mm Short Link 11.00 0.43 33.00 1.30 39.00 1.54
11 mm DIN 766 11.00 0.43 31.00 1.22 40.00 1.58
7/16" ACCO ISO G43 (G4) 11.80 0.45 35.50 1.40 40.10 1.58
Lewmar 12 mm G30 / G40 12mm Short Link (G4) 12.00 0.47 36.00 1.42 40.50 1.59
13 mm DIN 766 13.00 0.51 36.00 1.42 47.00 1.85
1/2" ACCO ISO G43(G4) 13.20 0.52 40.40 1.59 45.70 1.80
1/2" ACCO ISO G43(G4) 13.20 0.52 40.40 1.59 45.70 1.80
Lewmar 14 mm G30 / G40 14 mm Short Link 14.00 0.55 42.00 1.65 49.00 1.93
14 mm DIN 766 14.00 0.55 41.00 1.61 50.00 1.97
14 mm Studlink 14.00 0.55 56.00 2.21 50.40 1.98
16 mm Short Link 16.00 0.63 48.00 1.89 56.00 2.21
16 mm DIN 766 16.00 0.63 45.00 1.77 58.00 2.28

Leave a comment

Please note: comments must be approved before they are published.